We can delivery any Audi Original Ecu File for all audi ecus models our database also include original files for car, truck, pick-up truck, vans, tractors, agricoles, bike, scooter, boat.
Check Hardware and Software last 3 digit from Ecu serial number, last 3 digit from your Ecu have to match with last 3 digit from end of our original ecu file, if you not sure please contact us.
Example: Audi 80 | 1.9l-Tdi | 90Hp | Bosch MS A12 | Hw 198- Sw 771
All Maps are tested 100% of Professional Car Tuner with over 18 years experience.
If you can't find file in list please contact us and we will delivery to you right file what you need.
This is our database from over 18 years, No Copyright.
We don't assume any responsibility for your ecu remap action, before you write ecu make sure that the programmer is connected with the ecu according diagram.
Our website is update daily with new original file, easy to downloand just few clicks.
Audi 80
£25 Audi 80 | 1.9l-Tdi | 90Hp | Bosch MS A12 | 198-771
£25 Audi 80 | 2.0l | 16V | 137 Hp | Bosch MK 1.2.2 | 866-393
£25 Audi 80 | 2.0l | 8V | 90 Hp | Bosch MA 1.2.1 273
£25 Audi 80 | 1.9l | TDI | 90 Hp | Bosch MS A12 | 133-7.911
£25 Audi 80 | 1.9l | TDI | 90 Hp | Bosch MS A12 | 133-7.912
£25 Audi 80 | 1.9l | TDI | Bosch | 222-8.725
£25 Audi 80 | 1.9l | TDI | Bosch | 222-8.726
£25 Audi 80 | 1.9l | TDI | Bosch A12 | 317-5.851
£25 Audi 80 | 1.9l | TDI | Bosch A12 | 317-5.852
£25 Audi 80 | 1.9l | TDI | Bosch 319-7.877-28AQ
£25 Audi 80 | 1.9l | TDI | Bosch 319-7.878-28AQ
£25 Audi 80 | 1.9l | TDI | Bosch | 441-890
£25 Audi 80 | 1.9l | TDI | Bosch | 441-891
£25 Audi 80 | 2.0l | 16V | 137 Hp Bosch MK 1.2.2 | 866-393
£25 Audi 80 | 1.9l | 90 Hp Bosch L-JT | 133-543
£25 Audi 80 | 1.9l | 90 Hp Bosch L-JT | 132-544
£25 Audi 80 | 1.9l | TDI | 90 Hp Bosch MS A12 | 317-581
£25 Audi 80 | 1.9l | TDI | 90 Hp Bosch MS A12 | 317-582
£25 Audi 80 | 1.9l | TDI | 90 Hp Bosch MS A12 | 317-875
£25 Audi 80 | 1.9l | TDI | 90 Hp Bosch MS A6 | 186-913
£25 Audi 80 | 1.9l | TDI | 90 Hp Bosch MS A6 | 186-914
£25 Audi 80 | 2.8l | V6 | 150 Hp | Siemens Digifan 1.7 5WP4 174
Audi 100
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 092-454
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 092-455
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 129-504
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 129-505
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 129-907
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 129-908
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 129-925
£25 Audi 100 | 2.5L | TDI | 115 Hp | Bosch L-JT | 129-958
Audi A-2
£25 Audi A2 | 8Z- 1.4L | TDI | 75 Hp | Bosch Edc15P | 220-497
£25 Audi A2 | 8Z- 1.4L | TDI | 75 Hp | Bosch Edc15P | 220-622
Audi A-3
£25 Audi A3 | 1.9L | TDI | 90 Hp | Bosch Edc15V | 122-850
£25 Audi A3 | 1.8L | 20v | 125 Hp | Bosch M3.82 | 127-796
£25 Audi A3 (8L) | 1.8L | 20v | 125 Hp | Bosch M3.82 | 127-880
£25 Audi A3 (8L) | 1.8L | 20v | 150 Hp | Bosch M3.82 | 254-459
£25 Audi A3 (8L) | 1.8L | 20v | 150 Hp | Bosch M3.83 | 516-781
£25 Audi A3 (8L) | 1.8L | 20v | 150 Hp | Bosch M3.8.3 | 678-108
£25 Audi A3 (8L) | 1.8L | 20v | 150 Hp | Bosch M3.8.3 | 678-525
£25 Audi A3 (8L) | 1.8L | 20v | 150 Hp | Bosch M3.83 | 679-104
£25 Audi A3 (8L) | 1.8L | 20v | 150 Hp | Bosch M3.83 | 679-522
£25 Audi A3 (8L) | 1.8L | 20v | 180 Hp | Bosch ME7.5 | 580-756
£25 Audi A3 (8L) | 1.9L | TDI | 110 Hp | Bosch Edc15V | 120-848
£25 Audi A3 | 1.9L | TDI | 90 Hp | Bosch MS A15.5 | 410-16bit
£25 Audi A3 | 1.9L | TDI | 110 Hp | Bosch MS A15.5 | 848-16bit
£25 Audi A3 | 1.9L | TDI | 90 Hp | Bosch MS A15.5 | 693-16bit
£25 Audi A3 (8L) | 1.9L | TDI | 110 Hp | Bosch Edc15V | 123-851
£25 Audi A3 | 1.9L | TDI | 90 Hp | Bosch Edc 15V-5.36 | 728-16bit
£25 Audi A3 | 1.9L | TDI | 110 Hp | Bosch MS A15.5 | 694-590
£25 Audi A3 | 1.9L | TDI | 110 Hp | Bosch MS A15.5 | 756-16bit
£25 Audi A3 (8L) | 1.9L | TDI | 130 Hp | Bosch Edc15P | 308-845
£25 Audi A3 | 1.9L | TDI | 105 Hp | Bosch Edc16U1 | 832-093
£25 Audi A3 | 1.9L TDI | 130 Hp | Bosch Edc15P 22.3.2 | 308-044
£25 Audi A3 (8L) | 1.8L | 20v | 125 Hp | Bosch M3.83 | 258-134
£25 Audi A3 (8L) | 1.9L | TDI | 130 Hp | Bosch Edc15P | 729-705
Audi A-4
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P 22.3.2 | 094-607
£25 Audi A4 | 1.6L | 8v | 101 Hp | Bosch M3.2 | 504-969
£25 Audi A4 | 1.6L | 8v | 101 Hp | Bosch M3.2 | 555-833
£25 Audi A4 | 1.6L | 8v | 101 Hp | Bosch M3.2 | 555-964
£25 Audi A4 | 1.8L | 20v | 125 Hp | Bosch M3.82 | 183-740
£25 Audi A4 | 1.8L | 20v | 125 Hp | Bosch M3.2 | 553-305
£25 Audi A4 | 1.8L | 20v | 125 Hp | Bosch M3.2 | 939-555
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch ME7.5 | 042-228
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch ME7.5 | 043-090
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.82 | 185-482
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.82 | 185-703
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.82 | 185-761
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.82 | 429-714
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch ME7.5 | 537-750
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.2 | 551-966
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.82 | 805-123
£25 Audi A4 | 1.8L | 20v | 125 Hp | Bosch M3.82 | 183-237
£25 Audi A4 | 1.8L | 20v | 125 Hp | Bosch M3.2 | 939-691
£25 Audi A4 | 1.9L | TDI | 90 Hp | Bosch MS A12 | 367-585
£25 Audi A4 | 1.9L | TDI | 90 Hp | Bosch MS A12 | 367-586
£25 Audi A4 | 1.9L | TDI | 90 Hp | Bosch MS A15.5 | 490-16Bit
£25 Audi A4 | 1.9L | TDI | 90 Hp | Bosch MS A15.5 | 539-16Bit
£25 Audi A4 | 1.9L | TDI | 90 Hp | Bosch MS A15.5 | 658-16Bit
£25 Audi A4 | 1.9L | TDI | 90 Hp | Bosch MS A15.5 | 668-16Bit
£25 Audi A4 | 1.9L | TDI | 110 Hp | Bosch Edc15V | 200-255
£25 Audi A4 | 1.9L | TDI | 110 Hp | Bosch Edc15V | 200-636
£25 Audi A4 | 1.9L | TDI | 110 Hp | Bosch MS A15.5 | 426-16Bit
£25 Audi A4 | 1.9L | TDI | 110 Hp | Bosch MS A15.5 | 660-16Bit
£25 Audi A4 | 1.9L | TDI | 110 Hp | Bosch MS A15.5 | 721-16Bit
£25 Audi A4 | 1.8L | 20v | 150 Hp | Bosch M3.2 | 760-572
£25 Audi A4 | 2.5L | V6 | 150 Hp | Bosch MS A15.5 | 158-16Bit
£25 Audi A4 | 2.5L | TDI | 150 Hp | Bosch MS A15.5 | 157-16Bit
£25 Audi A4 | 2.5L | TDI | 150 Hp | Bosch MS A15.5 | 155-16Bit
£25 Audi A4 | 2.8L | TDI | 174 Hp | Bosch M3.82 | 215-744
£25 Audi A4 | 2.8L | TDI | 193 Hp | Bosch ME7.1.3 | 113-475
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P 22.3.2 | 729-614
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P 22.3.2| 094-264
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P 22.3.2| 094-607
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P | 226-265
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P | 304-372
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P | 304-609
£25 Audi A4 | 1.9L | TDI | 115 Hp | Bosch Edc15P 22.3.2 | 729-614
£25 Audi A4 | 1.9L |TDI | 115 Hp | Bosch Edc15P 22.3.2 | 729-740
£25 Audi A4 | 1.9L |TDI | 131 Hp | Bosch Edc15P 22.3.2 | 036-230
£25 Audi A4 | 1.9L |TDI | 131 Hp | Bosch Edc15P 22.3.2 | 142-047
£25 Audi A4 | 2.5L |TDI | 180 Hp | Bosch Edc15P | 446-545
£25 Audi A4 | 1.9L |TDI | 131 Hp | Bosch Edc15P 22.3.2 | 138-048
£25 Audi A4 | 2.5l |TDI | 180 Hp| Bosch Edc15VM 2.M1| 492-925
£25 Audi A4 | 2.0L | TDI | 140 Hp| Bosch Edc16U31 | 113-292
£25 Audi A4 | 2.5L | TDI | 163 Hp| Bosch Edc15VM | 135-155
£25 Audi A4 | 1.8L | 20v | 150 Hp| Bosch ME7.5 | 538-482
£25 Audi A4 | 1.8L | 20v | 150 Hp| Bosch ME7.5.5 | 875-721
£25 Audi A4 | 1.8L | 20v | 150 Hp| Bosch M3.82 | 963-127
£25 Audi A4 | 2.0L | 16v | 170 Hp| Siemens PPD1.3 03G906018AQ
£25 Audi A4 | 2.5L | TDI | 155 Hp| Bosch Edc15VM | 100-924
£25 Audi A4 | 2.5L | TDI | 180 Hp| Bosch Edc15VM | 493-493
£25 Audi A4 | 2.5L | TDI | 155 Hp| Bosch Edc15VM | 443-485
Audi A-6
£25 Audi A6 | 1.8L | 20v | 125 Hp| Bosch M3.2 | 762-616
£25 Audi A6 | 1.8L | 20v | 150 Hp| Bosch M3.82 | 265-473
£25 Audi A6 | 1.8L | 20v | 150 Hp| Bosch M3.82 | 806-127
£25 Audi A6 | 1.8L | 20v | 180 Hp| Bosch M3.82 | 430-717
£25 Audi A6 | 1.8L | 20v | 180 Hp| Bosch ME7.5 | 524-053
£25 Audi A6 | 1.9L | TDI | 101 Hp| Bosch Edc15P | 224-072
£25 Audi A6 | 1.9L | TDI | 110 Hp|Bosch Edc15VM 2.V1 | 203-258
£25 Audi A6 | 1.9L | TDI | 130 Hp|Bosch Edc15P 22.3.2| 812-603
£25 Audi A6 | 2.0L | TDI | 115 Hp| Bosch Digifant | 880-430
£25 Audi A6 | 2.4L | V6 | 165 Hp| Bosch M3.82 | 767-180
£25 Audi A6 | 2.5L | TDI | 115 Hp| Bosch MS A11 | 254-854
£25 Audi A6 | 2.5L | TDI | 115 Hp| Bosch MS A11 | 256-499
£25 Audi A6 | 2.5L | TDI | 115 Hp| Bosch MS A11 | 256-600
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 321-054
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 321-055
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 321-328
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 321-329
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 321-497
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 321-498
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 478-737
£25 Audi A6 | 2.5L | TDI | 140 Hp| Bosch MS A11 | 478-738
£25 Audi A6 | 2.5L |TDI | 180 Hp| Bosch Edc15VM 2.M1| 445-376
£25 Audi A6 | 2.5L |TDI | 150 Hp| Bosch A15.5 | 772-16Bit
£25 Audi A6 | 2.5L |TDI |155 Hp| Bosch Edc15VM 2.M2| 095-255
£25 Audi A6 | 2.5L |TDI |155 Hp| Bosch Edc15VM 2.M2| 100-924
£25 Audi A6 | 2.5L |TDI |155 Hp| Bosch Edc15VM 2.M1| 394-332
£25 Audi A6 | 2.5L |TDI |180 Hp| Bosch Edc15VM 2.M1| 096-337
£25 Audi A6 | 2.5L |TDI |180 Hp| Bosch Edc15VM 2.M1| 096-665
£25 Audi A6 | 2.5L |TDI |180 Hp| Bosch Edc15VM 2.M1| 096-335
£25 Audi A6 | 2.5L |TDI |180 Hp| Bosch Edc15P | 207-429
£25 Audi A6 | 2.5L |TDI | 180 Hp| Bosch Edc15P | 394-719
£25 Audi A6 | 2.5L |TDI | 180 Hp | Bosch Edc15VM | 395-333
£25 Audi A6 | 2.5L |TDI | 180 Hp| Bosch Edc15VM 2.M1| 445-376
£25 Audi A6 | 2.5L |TDI | 180 Hp| Bosch Edc15VM 2.M1| 822-761
£25 Audi A6 | 2.5L |TDI | 180 Hp| Bosch Edc15VM 2.M1| 897-747
£25 Audi A6 | 2.8L | V6 | 193 Hp| Bosch M3.82 | 690-196
£25 Audi A6 | 2.5L | TDI | 180 Hp| Bosch MS A15.5 | 931-16Bit
£25 Audi A6 | 2.8L | V6 | 193 Hp| Bosch M3.82 | 599-747
£25 Audi A6 | 2.8L | V6 | 193 Hp| Bosch M3.82 | 690-791
£25 Audi A6 | 2.8L | V6 | 193 Hp| Bosch M3.82 | 808-119
£25 Audi A6 | 2.8L | V6 | 193 Hp| Bosch M5.92 | 958-453
£25 Audi A6 | 4.2L | V8 | 300 Hp| Bosch ME7.1.1 | 204-486
£25 Audi A6 | 2.8L | V6 | 193 Hp| Bosch ME7.1 | 123-633
Audi A-8
£25 Audi A8 (D2) | 3.7L | V8 | 260 Hp| Bosch M5.41 | 906-546
£25 Audi A8 (D2) | 4.2L | V8 | 280 Hp| Bosch M5.4 | 147-875
£25 Audi A8 (D2) | 4.2L | V8 | 299 Hp| Bosch M5.4 | 300-194
£25 Audi A8 | 3.6L | V8 | 250 Hp| Bosch M2.0 | 183-684
Audi Q5
£25 Audi Q5 | 2.0L | TDI | 170 Hp| Bosch Edc17CP14 | 037-010
£25 Audi Q5 | 2.0L | TDI | 170 Hp| Bosch Edc17CP14 | 038-144
£25 Audi Q5 | 2.0L | TDI | 170 Hp| Bosch Edc17CP14 | 752-120
Audi Q7
£25 Audi Q7 | 3.0L | TDI | 224 Hp| Bosch Edc16CP34 | 408-812
£25 Audi Q7 | 3.0L |TDI | 233 Hp| Bosch Edc16CP34-4.1 | 691-723
£25 Audi Q7 | 3.0L |TDI |224 Hp| Bosch Edc16CP34-2.5 | 772-749
£25 Audi Q7 | 3.0L |TDI |224 Hp| Bosch Edc16CP34-2.5 | 772-810
£25 Audi Q7 | 3.0L |TDI |233 Hp| Bosch Edc16CP34-4.1 | 689-721
£25 Audi Q7 | 3.0L |TDI |233 Hp| Bosch Edc16CP34-4.1 | xxx_641
£25 Audi Q7 | 4.2L | V8 | 480 Hp| Bosch MED9.1/5/85 | 203-121
£25 Audi Q7 |4.2L |V8 |480 Hp| Bosch MED9.1/5/8442.01| 456-781
Audi RS2
£35 Audi RS2 | 2.2L | Turbo | 314 Hp| Bosch M2.3.2 | 478-361
£35 Audi RS2 | 2.2L | Turbo | 314 Hp| Bosch M2.3.2 | 543-668
£35 Audi RS2 | 2.2L | Turbo | 314 Hp| Bosch M2.3.2 | 145-022
Audi RS4
£35 Audi RS4 | 2.7L | B-Turbo | 380 Hp| Bosch M7.1 | 635-531
Audi S2
£25 Audi S2 | 2.2L | Turbo | 230 Hp| Bosch M2.3.2 | 145-359
£25 Audi S2 | 2.2L | Turbo | 230 Hp| Bosch Latch | 145-575
£25 Audi S2 | 2.2L | Turbo | 230 Hp| Bosch Latch | 434-531
£25 Audi S2 | 2.2L | Turbo | 230 Hp| Bosch M2.3.2 | 465-248
Audi S3
£25 Audi S3 | 1.8L | Turbo | 209 Hp| Bosch ME7.5.5 | 796-092
£25 Audi S3 | 2.0L | 16v TFSI | 301 Hp | Siemens Simos 18
£25 Audi S3 | 1.8L | Turbo | 210 Hp| Bosch ME7.5.5 | 794-284
£25 Audi S3 | 1.8L | Turbo | 210 Hp| Bosch ME7.5.5 | 900-751
Audi S4
£25 Audi S4 | 2.2L | Turbo | 230 Hp | Bosch M2.3.2 | 005-249
£25 Audi S4 | 2.2L | Turbo | 230 Hp | Bosch Latch | 465-210
£25 Audi S4 | 2.2L | Turbo | 230 Hp | Bosch M2.3.2 | 465-391
£25 Audi S4 | 2.2L | Turbo | 230 Hp | Bosch M2.3.2 | 465-703
£25 Audi S4 | 2.2L | Turbo | 230 Hp | Bosch Latch | 465-xxx
£25 Audi S4 | 2.7L | V6 B.T | 265 Hp | Bosch ME7.1 | 108-093
£25 Audi S4 | 2.7L | V6 B.T | 265 Hp | Bosch ME7.1 | 382-243
£25 Audi S4 | 2.7L | V6 B.T | 265 Hp | Bosch ME7.1 | 474-495
£25 Audi S4 | 2.7L | V6 B.T | 265 Hp | Bosch ME7.1 | 774-121
Audi S6
£25 Audi S6 | 2.2L | Turbo | 230 Hp | Bosch M2.32 | 379-267
£25 Audi S6 | 2.2L | Turbo | 230 Hp | Bosch Latch | 379-645
£25 Audi S6 | 2.2L | Turbo | 230 Hp | Bosch M2.32 | 601-373
£25 Audi S6 | 2.2L | Turbo | 230 Hp | Bosch M2.32 | 603-374
£25 Audi S6 | 2.7L | V6 B.T | 265 Hp | Bosch ME7.1 | 107-071
£25 Audi S6 | 2.7L | V6 B.T | 265Hp | Bosch ME7.1 | 378-239
£25 Audi S6 | 2.7L | V6 B.T | 265Hp | Bosch ME7.1 | 378-239
£25 Audi S6 | 2.7L | V6 B.T | 265Hp | Bosch ME7.1 | 380-241
£25 Audi S6 | 4.2L | V8 | 290Hp | Bosch M2.41 | 143-360
£25 Audi S6 | 4.2L | V8 | 290Hp | Bosch M5.41 | 319-160
£25 Audi S6 | 4.2L | V8 | 326Hp | Bosch ME7.1 | 016-573
Audi S8
£25 Audi S8 | 4.2L | V8 | 360Hp | Bosch M5.41 | 563-953
Audi TT
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.5 | 582-144
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.5 | 027-503
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.5/5/4019 | 439-763
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.5 | 898-293
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.1 | 898-559
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.5 | 962-294
£25 Audi TT | 1.8L | 20v | 180Hp | Bosch ME7.5 | 105-615
£25 Audi TT | 1.8L | 20v | 225Hp | Bosch ME7.5 | 105-745
£25 Audi TT | 1.8L | 20v | 225Hp | Bosch ME7.5 | 797-094
Quick Link
Opening Time
Monday-Friday 9am – 6pm
Saturday 9am – 3pm
Sunday Closed
SGTM
Office Birmingham UK
01217693136
WhatsApp Tech Support
07778483533 (only messages)
Email:
sgtronicmotorsport@gmail.com
SG-Tronic Motorsport
Copyright @ All Rights Reserved